| Keyword | Avg Price | Price/Sf |
| Pool | $303,445 | $179 |
| New Listings | $335,104 | $233 |
| Price Reduced | $432,635 | $267 |
| Mountain View | $552,017 | $304 |
| Foreclosure | $445,111 | $233 |
| Short Sale | $448,000 | $230 |
| Cul De Sac | $546,271 | $280 |
| Custom Built | $488,975 | $226 |
| City View | $432,300 | $228 |
| Tlc | $480,933 | $252 |
| Tennis Court | $304,712 | $183 |
| Loft | $466,333 | $237 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.