| Keyword | Avg Price | Price/Sf |
| Pool | $397,454 | $251 |
| Spa | $255,134 | $169 |
| New Listings | $415,640 | $267 |
| Single Story | $532,572 | $344 |
| Two Story | $589,515 | $293 |
| Price Reduced | $285,070 | $179 |
| View | $573,877 | $306 |
| Mountain View | $593,112 | $315 |
| Custom | $507,815 | $311 |
| Custom Built | $507,815 | $311 |
| Short Sale | $284,487 | $234 |
| Cul De Sac | $476,875 | $236 |
| Foreclosure | $284,487 | $234 |
| Investment | $289,829 | $238 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.