94040 Homes for Sale in Blossom Valley, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $299,650 | $178 |
| Price Reduced | $431,215 | $268 |
| New Listings | $346,950 | $228 |
| Mountain View | $553,824 | $311 |
| Foreclosure | $429,500 | $230 |
| Short Sale | $430,333 | $227 |
| Tlc | $480,766 | $252 |
| Cul De Sac | $564,316 | $276 |
| Custom Built | $442,150 | $196 |
| City View | $420,960 | $232 |
| Tennis Court | $293,769 | $197 |
| Loft | $412,000 | $228 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.